MDM Core
Compact verification machine for small- and medium-scale production
Technical specifications of the MDM Core
Measurements (W x D x H): | 820 x 400 x 740 mm |
Required footprint (W x D): | Min. 1,400 x 1,100 mm |
Weight: | 60 kg |
Pouch length: | 60-90 mm |
Pouch image: | One side |
Power supply: | 110 ~ 230 VAC 50/60 Hz |
Power consumption: | 200 VA |
Transportation speed: | 120 mm/s |
Detection capacity: | Max. 5,400 pouches/hr (length 80 mm) |
Network requirements: | One network connection for the tablet packing machine interface (1 Gbit/s minimum) |
Operating environment: | 0 ~ 40 °C and < 80% RH (non-condensing) |
Safety and electrical designation: |
CE Complies with: Machinery directive (2006/42/EU), EMC directive (2014/30/EU) and Low voltage directive (2014/35/EU) Conforms to: NEN-EN-ISO 12100:2010 and NEN-EN-IEC 60204-1:2006 |