MDM 3 Series
Automated Pouch Verfication, cutting and sorting
Technical specifications for the MDM 3 Series
Measurements W x D x H (mm): | 1700 x 760 x 1 980 |
Required minimum footprint (mm): | 3 400 x 1 500 (incl. winder) |
Weight approx. (kg): | 375 (450 incl. winder) |
Detection method: | Global Factories innovative vision technology using 63 distinct pill parameters |
Pouch length (mm): | 60-90 |
Pouch image: | One side |
Power supply: | 110 ~ 240 VAC – 50/60 Hz |
Operating environment: | 0 ~ 35 0C – 10 ~ 80 %RH (non-condensing) |
Network requirements: | One network connection for the tablet packing machine interface (1 Gbit/s minimum) |
Detection speed (mm/s): | 90 |
Detection speed (pouches* per hour): | 4050 |
Safety and electrical designation: | CE – Complies with: Machinery directive (2006/42/EU), EMC directive (2014/30/EU) and Low voltage directive (2014/35/EU). Conforms to: NEN-EN-ISO 12100:2010 and NEN-EN-IEC 60204-1:2006 |
*Pouch length 80 mm