MDM 2 Series
Economic verification machine for small- and medium-scale production
Technical specifications for the MDM2 Series
Measurements W x D x H (mm): | 1 380 x 535 x 950 |
Required minimum footprint (mm): | 2000 x 1400 |
Weight approx. (kg): | 68 |
Detection method: | Global Factories innovative vision technology using 63 distinct pill parameters |
Pouch length (mm): | 60-90 |
Pouch image: | One side |
Power supply: | 110 ~ 240 VAC – 50/60 Hz |
Operating environment: | 0 ~ 35 0C – 10 ~ 80 %RH (non-condensing) |
Network requirements: | One network connection for the tablet packing machine interface (1 Gbit/s minimum) |
Detection speed (mm/s): | 70 |
Detection speed (pouches* per hour): | 3 150 |
Safety and electrical designation: | CE – Complies with: Machinery directive (2006/42/EU), EMC directive (2014/30/EU) and Low voltage directive (2014/35/EU). Conforms to: NEN-EN-ISO 12100:2010 and NEN-EN-IEC 60204-1:2006 |
*Pouch length 80 mm