MDM 2 Series
Economic verification machine for small- and medium-scale production
Technical specifications for the MDM2 Series
Measurements W x D x H: | 1,100 x 535 x 950 mm |
Required minimum footprint: | 2,000 x 1400 mm |
Weight approx.: | approx. 68 kg |
Detection method: | Global Factories innovative vision technology using 63 distinct pill parameters |
Pouch length: | 60-90 mm |
Pouch image: | One side |
Power supply: | 110 – 240 VAC | 50/60 Hz |
Power consumption: | 260 VA |
Operating environment: | 5 – 40º C and < 80% RH (non-condensing) |
Network requirements: | One network connection for the tablet packing machine interface (1 Gbit/s minimum) |
Detection speed: | 70 mm/s |
Detection speed: | 3,150 pouches/hour |
Safety and electrical designation: | CE – Complies with: Machinery directive (2006/42/EU), EMC directive (2014/30/EU) and Low voltage directive (2014/35/EU). Conforms to: NEN-EN-ISO 12100:2010 and NEN-EN-IEC 60204-1:2006 |
*wit a pouch length of 80 mm